April 4, 2008 6:51 PM
2008 MLS salaries: all players
BETHESDA, Md. (AP) — A list of 2008 Major League Soccer players’ salaries, as released Friday by the MLS Players Union. Information is as of March 31, and figures are rounded to the nearest dollar.
The guarantee is the base salary plus a prorated share of signing bonuses and other guaranteed income under the player’s contract, and it includes marketing bonuses payable in the current year and a prorated shared of any agent’s fees during the term of the contract.
Figures include compensation from MLS contracts and do not include any compensation from any contracts with individual teams or their affiliates.
And I coded 'em up all nice and pretty-like:
CHICAGO FIRE| Player | Base | Guarantee |
| Cuauhtemoc Blanco | $2,492,316 | $2,666,778 |
| Tomasz Frankowski | 198,000 | 214,250 |
| Justin Mapp | 165,000 | 171,000 |
| Wilman Conde | 156,000 | 163,500 |
| Patrick Nyarko | 55,000 | 135,000 |
| C.J. Brown | 111,711 | 111,711 |
| Diego Gutierrez | 105,000 | 107,500 |
| Bakary Soumare | 70,000 | 103,000 |
| Chris Rolfe | 81,375 | 86,075 |
| Logan Pause | 81,730 | 84,230 |
| Jon Busch | 80,000 | 81,250 |
| Brandon Prideaux | 72,000 | 72,000 |
| Calen Carr | 50,600 | 63,100 |
| John Thorrington | 60,000 | 61,875 |
| Chad Barrett | 53,773 | 61,273 |
| Gonzalo Segares | 58,590 | 61,090 |
| Dasan Robinson | 44,625 | 44,625 |
| Bruno Marques | 33,000 | 33,000 |
| Brian Plotkin | 17,700 | 17,700 |
| Daniel Woolard | 17,700 | 17,700 |
| Kai Kasiguran | 12,900 | 12,900 |
| Stephen King | 12,900 | 12,900 |
| Peter Lowry | 12,900 | 12,900 |
| Austin Washington | 12,900 | 12,900 |
CHIVAS USA
| Player | Base | Guarantee |
| Ante Razov | $255,000 | $258,750 |
| Raphael Wicky | 200,000 | 210,000 |
| Jesse Marsch | 150,000 | 159,375 |
| Alecko Eskandarian | 123,500 | 131,041 |
| Sacha Kljestan | 95,000 | 128,000 |
| Francisco Mendoza | 105,000 | 105,000 |
| Jim Curtin | 104,004 | 104,004 |
| Brad Guzan | 88,974 | 103,974 |
| Chris Pozniak | 96,000 | 101,000 |
| Shavar Thomas | 95,000 | 98,750 |
| Paulo Nagamura | 93,713 | 93,713 |
| Maykel Galindo | 79,750 | 79,750 |
| Jonathan Bornstein | 77,500 | 77,500 |
| Alex Zotinca | 70,875 | 72,125 |
| Atiba Harris | 57,000 | 60,000 |
| Lawson Vaughn | 33,000 | 33,000 |
| Bobby Burling | 17,700 | 17,700 |
| Jorge Flores | 17,700 | 17,700 |
| Anthony Hamilton | 17,700 | 17,700 |
| Justin Braun | 12,900 | 12,900 |
| Kraig Chiles | 12,900 | 12,900 |
| Eric Ebert | 12,900 | 12,900 |
| Daniel Paladini | 12,900 | 12,900 |
| Lance Parker | 12,900 | 12,900 |
| Keith Savage | 12,900 | 12,900 |
COLUMBUS CREW
| Player | Base | Guarantee |
| Guillermo Barros Schelotto | $425,000 | $425,000 |
| Frankie Hejduk | 150,000 | 175,000 |
| Eddie Gaven | 165,000 | 165,000 |
| Chad Marshall | 125,000 | 148,000 |
| Alejandro Moreno | 126,000 | 131,000 |
| Brian Carroll | 122,500 | 126,250 |
| Nicolas Hernandez | 100,000 | 100,000 |
| Stefani Miglioranzi | 76,200 | 84,200 |
| Duncan Oughton | 75,600 | 75,600 |
| Ezra Hendrickson | 72,000 | 72,000 |
| William Hesmer | 70,000 | 70,000 |
| Danny O’Rourke | 59,148 | 69,148 |
| Jason Garey | 48,125 | 60,625 |
| Robbie Rogers | 57,500 | 57,500 |
| Andy Iro | 36,000 | 53,500 |
| Leonard Griffin | 45,000 | 45,500 |
| Jed Zayner | 36,300 | 43,800 |
| Brad Evans | 33,000 | 33,000 |
| Andy Gruenebaum | 33,000 | 33,000 |
| Adam Moffat | 17,700 | 17,700 |
| Brandon Moss | 17,700 | 17,700 |
| Kenny Schoeni | 17,700 | 17,700 |
| Kevin Burns | 12,900 | 12,900 |
| George Josten | 12,900 | 12,900 |
| Ryan Junge | 12,900 | 12,900 |
| Ryan Miller | 12,900 | 12,900 |
COLORADO RAPIDS
| Player | Base | Guarantee |
| Christian Gomez | $385,000 | $430,000 |
| Pablo Mastroeni | 300,000 | 318,000 |
| Jovan Kirovski | 220,000 | 220,000 |
| Conor Casey | 190,008 | 190,008 |
| Terry Cooke | 167,500 | 172,500 |
| Mike Petke | 133,000 | 133,000 |
| Facundo Erpen | 125,000 | 125,000 |
| Rafael Gomes | 120,000 | 120,000 |
| Nico Colaluca | 70,000 | 103,000 |
| Jacob Peterson | 75,000 | 93,750 |
| Mehdi Ballouchy | 75,000 | 93,000 |
| Jose Burciaga | 80,000 | 82,500 |
| Ciaran O’Brien | 45,000 | 78,750 |
| Ugo Ihemelu | 60,500 | 60,500 |
| Tim Ward | 44,620 | 54,620 |
| Hercules Gomez | 51,818 | 51,818 |
| Colin Clark | 33,000 | 33,000 |
| Bouna Coundoul | 33,000 | 33,000 |
| Omar Cummings | 33,000 | 33,000 |
| Daniel Gargan | 33,000 | 33,000 |
| Jordan Harvey | 33,000 | 33,000 |
| Stephen Keel | 33,000 | 33,000 |
| John DiRaimondo | 17,700 | 17,700 |
| Justin Hughes | 17,700 | 17,700 |
| Kosuke Kimura | 17,700 | 17,700 |
| Brian Grazier | 12,900 | 12,900 |
| Cesar Zambrano | 12,900 | 12,900 |
FC DALLAS
| Player | Base | Guarantee |
| Dulio Davino | $400,000 | $400,000 |
| Arturo Alvarez | 166,250 | 175,588 |
| Juan Carlos Toja | 150,000 | 150,000 |
| Dario Sala | 130,000 | 139,875 |
| Pablo Ricchetti | 132,000 | 138,625 |
| Adrian Serioux | 113,400 | 125,900 |
| Abdus I brahim | 70,000 | 103,000 |
| Anthony Wallace | 70,000 | 103,000 |
| Kenny Cooper | 80,000 | 83,000 |
| Drew Moor | 69,685 | 82,185 |
| Marcelo Saragosa | 75,358 | 80,233 |
| Eric Avila | 45,000 | 78,000 |
| Josh Lambo | 45,000 | 78,000 |
| Brek Shea | 45,000 | 78,000 |
| Bobby Rhine | 65,000 | 67,500 |
| Dax McCarty | 45,500 | 58,000 |
| Ricardo Pereira | 54,000 | 54,000 |
| Blake Wagner | 36,300 | 48,800 |
| David Wagenfuhr | 44,500 | 45,250 |
| Dominic Oduro | 33,000 | 33,000 |
| Aaron Pitchkolan | 33,000 | 33,000 |
| Abe Thompson | 33,000 | 33,000 |
| Alex Yi | 33,000 | 33,000 |
| Andrew Daniels | 17,700 | 17,700 |
| Michael Dello-Russo | 17,700 | 17,700 |
| Chase Wileman | 12,900 | 12,900 |
D.C. UNITED
| Player | Base | Guarantee |
| Marcelo Gallardo | $1,500,000 | $1,874,006 |
| Luciano Emilio | 285,000 | 313,125 |
| Jaime Moreno | 275,000 | 275,000 |
| Gonzalo Martinez | 228,000 | 244,750 |
| Fred Carreiro da Silva | 210,000 | 242,000 |
| Ben Olsen | 215,000 | 215,000 |
| Gonzalo Peralta | 180,000 | 199,000 |
| Franco Niell | 150,000 | 152,500 |
| Quavas Kirk | 100,000 | 136,500 |
| Bryan Namoff | 95,000 | 98,750 |
| Clyde Simms | 57,750 | 59,000 |
| Zach Wells | 52,920 | 52,920 |
| Jose Carvallo | 48,000 | 49,250 |
| Santino Quaranta | 35,000 | 35,000 |
| Marc Burch | 33,000 | 33,000 |
| Rod Dyachenko | 33,000 | 33,000 |
| Devon McTavish | 33,000 | 33,000 |
| Domenic Mediate | 33,000 | 33,000 |
| Justin Moose | 17,700 | 17,700 |
| Dan Stratford | 17,700 | 17,700 |
| Jeremy Barlow | 12,900 | 12,900 |
| Jeff Carroll | 12,900 | 12,900 |
| Pat Carroll | 12,900 | 12,900 |
| Ryan Cordeiro | 12,900 | 12,900 |
| James Thorpe | 12,900 | 12,900 |
HOUSTON DYNAMO
| Player | Base | Guarantee |
| Dwayne DeRosario | $325,000 | $325,000 |
| Brian Ching | 231,000 | 231,000 |
| Ricardo Clark | 225,500 | 225,500 |
| Pat Onstad | 173,000 | 173,000 |
| Brian Mullan | 156,240 | 165,553 |
| Richard Mulrooney | 157,500 | 157,500 |
| Wade Barrett | 148,838 | 148,838 |
| Eddie Robinson | 131,250 | 131,250 |
| Franco Caraccio | 120,000 | 130,500 |
| Brad Davis | 126,000 | 126,000 |
| Patrick Ianni | 75,000 | 108,000 |
| Craig Waibel | 70,008 | 70,008 |
| Tony Caig | 52,596 | 52,596 |
| Stuart Holden | 33,075 | 33,075 |
| Corey Ashe | 33,000 | 33,000 |
| Robert Boswell | 33,000 | 33,000 |
| Geoff Cameron | 33,000 | 33,000 |
| Chris Wondolowski | 33,000 | 33,000 |
| Kyle Brown | 17,700 | 17,700 |
| Michael Chabala | 17,700 | 17,700 |
| John-Michael Hayden | 17,700 | 17,700 |
| Johnny Alcaraz | 12,900 | 12,900 |
| Nick Hatzke | 12,900 | 12,900 |
| Erik Ustruck | 12,900 | 12,900 |
| Corbin Waller | 12,900 | 12,900 |
| Stephen Wondolowski | 12,900 | 12,900 |
KANSAS CITY WIZARDS
| Player | Base | Guarantee |
| Jimmy Conrad | $213,750 | $225,000 |
| Kerry Zavagnin | 169,400 | 169,400 |
| Sasha Victorine | 151,250 | 153,750 |
| Kevin Hartman | 150,000 | 150,000 |
| Chance Myers | 70,000 | 130,000 |
| Carlos Marinelli | 115,000 | 115,000 |
| Davy Arnaud | 105,000 | 106,875 |
| Roger Espinoza | 45,000 | 78,750 |
| Eloy Colombano | 63,000 | 70,750 |
| Michael Harrington | 49,600 | 67,100 |
| Ryan Pore | 44,825 | 57,325 |
| Jack Jewsbury | 55,000 | 55,000 |
| Scott Sealy | 34,729 | 34,729 |
| Aaron Hohlbein | 33,000 | 33,000 |
| Eric Kronberg | 33,000 | 33,000 |
| Ryan McMahen | 33,000 | 33,000 |
| Kurt Morsink | 33,000 | 33,000 |
| Tyson Wahl | 33,000 | 33,000 |
| Amir Lowery | 17,700 | 17,700 |
| Lance Watson | 17,700 | 17,700 |
| Michael Kraus | 12,900 | 12,900 |
| Jonathan Leathers | 12,900 | 12,900 |
| Matt Marquess | 12,900 | 12,900 |
| Rauwshan McKenzie | 12,900 | 12,900 |
| Boris Pardo | 12,900 | 12,900 |
LOS ANGELES GALAXY
| Player | Base | Guarantee |
| David Beckham | $5,500,000 | $6,500,000 |
| Landon Donovan | 900,000 | 900,000 |
| Carlos Ruiz | 350,000 | 460,000 |
| Chris Klein | 190,000 | 197,250 |
| Edson Buddle | 147,000 | 157,000 |
| Abel Xavier | 156,000 | 156,000 |
| Peter Vagenas | 137,813 | 138,438 |
| Ante Jazic | 114,000 | 120,250 |
| Greg Vanney | 91,800 | 91,800 |
| Steve Cronin | 75,000 | 75,000 |
| Alan Gordon | 72,504 | 72,504 |
| Israel Sesay | 45,000 | 57,083 |
| Sean Franklin | 36,000 | 48,500 |
| Ely Allen | 36,000 | 44,750 |
| Michael Gavin | 33,000 | 33,000 |
| Michael Randolph | 33,000 | 33,000 |
| Troy Roberts | 33,000 | 33,000 |
| Charles Alamo | 12,900 | 12,900 |
| Brandon McDonald | 12,900 | 12,900 |
NEW ENGLAND REVOLUTION
| Player | Base | Guarantee |
| Taylor Twellman | $325,008 | $350,008 |
| Shalrie Joseph | 300,000 | 325,000 |
| Matt Reis | 161,250 | 161,250 |
| Chris Albright | 160,000 | 160,000 |
| Steve Ralston | 150,000 | 150,000 |
| Michael Parkhurst | 135,383 | 147,883 |
| Jay Heaps | 110,000 | 116,000 |
| Amaechi Igwe | 70,000 | 103,000 |
| Mauricio Castro | 90,000 | 96,250 |
| Rob Valentino | 36,000 | 53,500 |
| Doug Warren | 52,500 | 52,500 |
| Argenis Fernandez | 48,000 | 52,000 |
| Joey Franchino | 50,000 | 50,000 |
| Khano Smith | 46,305 | 46,305 |
| Adam Cristman | 33,000 | 33,000 |
| Jeff Larentowicz | 33,000 | 33,000 |
| Abdoulie Mansally | 33,000 | 33,000 |
| Wells Thompson | 33,000 | 33,000 |
| Gary Flood | 17,700 | 17,700 |
| Brad Knighton | 17,700 | 17,700 |
| Sainey Nyassi | 17,700 | 17,700 |
| Sam Brill | 12,900 | 12,900 |
| Mkhokheli Dube | 12,900 | 12,900 |
| Spencer Wadsworth | 12,900 | 12,900 |
NEW YORK RED BULLS
| Player | Base | Guarantee |
| Juan Pablo Angel | $1,500,000 | $1,593,750 |
| Claudio Reyna | 1,015,000 | 1,265,000 |
| Dave Van Den Bergh | 240,000 | 274,583 |
| Jozy Altidore | 105,000 | 128,333 |
| Jon Conway | 115,000 | 115,000 |
| Seth Stammler | 105,000 | 105,000 |
| Hunter Freeman | 61,160 | 71,160 |
| Carlos Mendes | 70,987 | 70,987 |
| John Wolyniec | 68,906 | 68,906 |
| Mike Magee | 64,637 | 65,637 |
| Chris Leitch | 60,000 | 60,000 |
| Jeff Parke | 57,488 | 58,738 |
| Zach Thornton | 50,000 | 52,500 |
| Eric Brunner | 36,000 | 44,750 |
| Kevin Goldthwaite | 33,000 | 33,000 |
| Dane Richards | 33,000 | 33,000 |
| Sinisa Ubiparipovic | 33,000 | 33,000 |
| Danleigh Borman | 17,700 | 17,700 |
| Daniel Cepero | 12,900 | 12,900 |
| John Gilkerson | 12,900 | 12,900 |
| Kevin Mesa | 12,900 | 12,900 |
| Mike Palacio | 12,900 | 12,900 |
| Caleb Patterson | 12,900 | 12,900 |
| Ricky Schramm | 12,900 | 12,900 |
REAL SALT LAKE
| Player | Base | Guarantee |
| Javier Morales | $240,000 | $240,000 |
| Dema Kovalenko | 200,000 | 207,619 |
| Matias Mantilla | 153,000 | 153,000 |
| Kyle Beckerman | 143,000 | 145,500 |
| Kenny Deuchar | 135,000 | 145,000 |
| Nikolas Besagno | 100,000 | 136,500 |
| Nat Borchers | 120,000 | 127,500 |
| Ian Joy | 120,000 | 120,000 |
| Nathan Sturgis | 75,000 | 108,000 |
| Chris Seitz | 70,000 | 105,500 |
| Carey Talley | 105,000 | 105,000 |
| Matias Cordoba | 100,000 | 100,000 |
| Nick Rimando | 91,500 | 95,844 |
| Anthony Beltran | 55,000 | 90,500 |
| Andy Williams | 80,000 | 80,000 |
| Alex Nimo | 45,000 | 78,000 |
| Fabian Espindola | 75,000 | 75,000 |
| Chris Wingert | 65,000 | 65,000 |
| Robert Findley | 47,100 | 59,600 |
| Yura Movsisyan | 47,575 | 57,575 |
| Kenny Cutler | 33,000 | 33,000 |
| David Horst | 33,000 | 33,000 |
| Dustin Kirby | 17,700 | 17,700 |
| Tino Nuñez | 17,700 | 17,700 |
| Kyle Reynish | 17,700 | 17,700 |
| Kevin Reiman | 12,900 | 12,900 |
| Brennan Tennelle | 12,900 | 12,900 |
SAN JOSE EARTHQUAKES
| Player | Base | Guarantee |
| Ronnie O’Brien | $240,000 | $258,750 |
| Joe Cannon | 213,000 | 213,000 |
| Ramiro Corrales | 190,000 | 202,500 |
| Ivan Guerrero | 140,000 | 147,000 |
| Nick Garcia | 137,812 | 142,812 |
| Ryan Cochrane | 132,000 | 133,250 |
| Ned Grabavoy | 90,000 | 90,000 |
| Gavin Glinton | 60,000 | 60,000 |
| Kei Kamara | 47,850 | 57,850 |
| Preston Burpo | 55,116 | 55,116 |
| John Cunliffe | 35,500 | 50,500 |
| Jason Hernandez | 47,250 | 47,875 |
| James Riley | 33,000 | 33,000 |
| Shea Salinas | 33,000 | 33,000 |
| Joe Vide | 33,000 | 33,000 |
TORONTO FC
| Player, Club | Base | Guarantee |
| Carl Robinson | $315,000 | $330,000 |
| Jeffrey Cunningham | 245,000 | 257,500 |
| Collin Samuel | 168,000 | 193,000 |
| Daniel Dichio | 157,500 | 165,625 |
| Jim Brennan | 157,500 | 165,500 |
| Greg Sutton | 150,000 | 157,563 |
| Maurice Edu | 75,000 | 157,500 |
| Tyrone Marshall | 150,000 | 153,750 |
| Marvell Wynne | 47,500 | 150,000 |
| Todd Dunivant | 104,738 | 104,738 |
| Kevin Harmse | 72,000 | 72,000 |
| Andrew Boyens | 40,500 | 58,000 |
| Brian Edwards | 36,000 | 44,750 |
| Julius James | 36,000 | 44,750 |
| Andrea Lombardo | 33,000 | 33,000 |
| Pat Phelan | 33,000 | 33,000 |
| Tyler Hemming | 17,700 | 17,700 |
| Tyler Rosenlund | 17,700 | 17,700 |
| Jarrod Smith | 17,700 | 17,700 |
POOL
| Name | Base salary | Guarantee |
| Christopher Sharpe | $33,000 | $33,000 |





Join the discussion